<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sell House Fast</title>
	<link>http://www.molaeproperties.com/news</link>
	<description>Sell Your House Quickly - If you need to sell your house fast, we can help</description>
	<pubDate>Sun, 10 Feb 2008 11:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>London House Prices decline in December</title>
		<link>http://www.molaeproperties.com/news/index.php/london-house-prices-decline-in-december/</link>
		<comments>http://www.molaeproperties.com/news/index.php/london-house-prices-decline-in-december/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 11:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[London Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/london-house-prices-decline-in-december/</guid>
		<description><![CDATA[The average London house price has fallen by around £28,000 in the last month, as the downturn in the property market hits the capital.  The survey by property website Rightmove finds that prices fell by 6.8% in London, compared with 3.2% for the rest of the UK.
]]></description>
			<content:encoded><![CDATA[<p>The average London house price has fallen by around £28,000 in the last month, as the downturn in the property market hits the capital.  The survey by property website Rightmove finds that prices fell by 6.8% in London, compared with 3.2% for the rest of the UK.  <a href="http://www.molaeproperties.com/news/index.php/london-house-prices-decline-in-december/#more-74" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/london-house-prices-decline-in-december/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Prices Fall for a Fourth Month</title>
		<link>http://www.molaeproperties.com/news/index.php/house-prices-fall-for-a-fourth-month/</link>
		<comments>http://www.molaeproperties.com/news/index.php/house-prices-fall-for-a-fourth-month/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 11:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Relocation and Emmigration]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/house-prices-fall-for-a-fourth-month/</guid>
		<description><![CDATA[House prices in the UK have fallen for the fourth month in a row, as higher interests rates have dented homebuyers’ confidence, according to new statistics.  According to property website Hometrack, the average house price in England and Wales fell by 0.3% to £174,700.
]]></description>
			<content:encoded><![CDATA[<p>House prices in the UK have fallen for the fourth month in a row, as higher interests rates have dented homebuyers’ confidence, according to new statistics.  According to property website Hometrack, the average house price in England and Wales fell by 0.3% to £174,700.  <a href="http://www.molaeproperties.com/news/index.php/house-prices-fall-for-a-fourth-month/#more-73" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/house-prices-fall-for-a-fourth-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The best ways to sell your house</title>
		<link>http://www.molaeproperties.com/news/index.php/the-best-ways-to-sell-your-house/</link>
		<comments>http://www.molaeproperties.com/news/index.php/the-best-ways-to-sell-your-house/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 11:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/the-best-ways-to-sell-your-house/</guid>
		<description><![CDATA[If you have decided to sell your house, these are the options available to you. The option you chose may depend on a number of factors, like how quickly you want to sell your house, or how much you are prepared to pay estate agents and others to handle the sale.
]]></description>
			<content:encoded><![CDATA[<p>If you have decided to sell your house, these are the options available to you. The option you chose may depend on a number of factors, like how quickly you want to sell your house, or how much you are prepared to pay estate agents and others to handle the sale.  <a href="http://www.molaeproperties.com/news/index.php/the-best-ways-to-sell-your-house/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/the-best-ways-to-sell-your-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeowners face greater risk of repossession in 2008</title>
		<link>http://www.molaeproperties.com/news/index.php/homeowners-face-greater-risk-of-repossession-in-2008/</link>
		<comments>http://www.molaeproperties.com/news/index.php/homeowners-face-greater-risk-of-repossession-in-2008/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 11:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/homeowners-face-greater-risk-of-repossession-in-2008/</guid>
		<description><![CDATA[With higher interest rates and the effects of the credit crunch, homeowners face a greater risk of having their houses repossessed than they behave been since the 1990s.
According to the Royal Institution of Chartered Surveyors (RICS), around 45,000 homes will be repossessed in the coming year – this equates to 123 repossessions every day.
This represents [...]]]></description>
			<content:encoded><![CDATA[<p>With higher interest rates and the effects of the credit crunch, homeowners face a greater risk of having their houses repossessed than they behave been since the 1990s.<br />
According to the Royal Institution of Chartered Surveyors (RICS), around 45,000 homes will be repossessed in the coming year – this equates to 123 repossessions every day.<br />
This represents a 50% increase on the repossession rate in 2007.  <a href="http://www.molaeproperties.com/news/index.php/homeowners-face-greater-risk-of-repossession-in-2008/#more-71" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/homeowners-face-greater-risk-of-repossession-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improve your credit rating with a quick house sale</title>
		<link>http://www.molaeproperties.com/news/index.php/improve-your-credit-rating-with-a-quick-house-sale/</link>
		<comments>http://www.molaeproperties.com/news/index.php/improve-your-credit-rating-with-a-quick-house-sale/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 10:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/improve-your-credit-rating-with-a-quick-house-sale/</guid>
		<description><![CDATA[Your credit record is used by lenders and credit providers to decide whether you are reliable enough to be given credit, and, as such, it is vital to have as good a credit history as possible.  A good credit rating will mean that you will be able to borrow money, and at more favourable terms [...]]]></description>
			<content:encoded><![CDATA[<p>Your credit record is used by lenders and credit providers to decide whether you are reliable enough to be given credit, and, as such, it is vital to have as good a credit history as possible.  A good credit rating will mean that you will be able to borrow money, and at more favourable terms then those with patchy records. <a href="http://www.molaeproperties.com/news/index.php/improve-your-credit-rating-with-a-quick-house-sale/#more-70" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/improve-your-credit-rating-with-a-quick-house-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick House Sale Guide</title>
		<link>http://www.molaeproperties.com/news/index.php/quick-house-sale-guide/</link>
		<comments>http://www.molaeproperties.com/news/index.php/quick-house-sale-guide/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 10:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Property Chains]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/quick-house-sale-guide/</guid>
		<description><![CDATA[Selling your house can be very stressful – the process can take a long time, and there is always the risk of getting stuck in a chain, meaning that you are dependant on your buyer selling their own house before they can complete the purchase of yours.  There is also the risk of a chain [...]]]></description>
			<content:encoded><![CDATA[<p>Selling your house can be very stressful – the process can take a long time, and there is always the risk of getting stuck in a chain, meaning that you are dependant on your buyer selling their own house before they can complete the purchase of yours.  There is also the risk of a chain breaking down at the last minute because their own property sale has fallen through, which means you have to start all over again.  <a href="http://www.molaeproperties.com/news/index.php/quick-house-sale-guide/#more-69" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/quick-house-sale-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to spend the proceeds from a quick house sale</title>
		<link>http://www.molaeproperties.com/news/index.php/how-to-spend-the-proceeds-from-a-quick-house-sale/</link>
		<comments>http://www.molaeproperties.com/news/index.php/how-to-spend-the-proceeds-from-a-quick-house-sale/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 10:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Divorce]]></category>

		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/how-to-spend-the-proceeds-from-a-quick-house-sale/</guid>
		<description><![CDATA[One of the main reasons that people choose a quick house sale is because they have fallen into financial problems and are faced with mounting debts and the threat of repossession.
]]></description>
			<content:encoded><![CDATA[<p>One of the main reasons that people choose a quick house sale is because they have fallen into financial problems and are faced with mounting debts and the threat of repossession. <a href="http://www.molaeproperties.com/news/index.php/how-to-spend-the-proceeds-from-a-quick-house-sale/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/how-to-spend-the-proceeds-from-a-quick-house-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London House Prices start to fall</title>
		<link>http://www.molaeproperties.com/news/index.php/london-house-prices-start-to-fall/</link>
		<comments>http://www.molaeproperties.com/news/index.php/london-house-prices-start-to-fall/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[London Property]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/london-house-prices-start-to-fall/</guid>
		<description><![CDATA[House prices in the capital are falling, and have dropped by an average £28,000 in the last month alone, as experts warn of a property-led downturn in investment affecting the economy next year.
]]></description>
			<content:encoded><![CDATA[<p>House prices in the capital are falling, and have dropped by an average £28,000 in the last month alone, as experts warn of a property-led downturn in investment affecting the economy next year. <a href="http://www.molaeproperties.com/news/index.php/london-house-prices-start-to-fall/#more-67" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/london-house-prices-start-to-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick House Sale Companies Add New Dimension to UK Housing Market</title>
		<link>http://www.molaeproperties.com/news/index.php/quick-house-sale-companies-add-new-dimension-to-uk-housing-market/</link>
		<comments>http://www.molaeproperties.com/news/index.php/quick-house-sale-companies-add-new-dimension-to-uk-housing-market/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 17:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/quick-house-sale-companies-add-new-dimension-to-uk-housing-market/</guid>
		<description><![CDATA[By David Stubbs
Senior Economist with Royal Institution of Chartered Surveyors (RICS)
Over the last decade investing in property has been a hugely profitable strategy. Those who bought investment properties in 1996 were purchasing an asset with a gross yield of more than 9% financed with borrowing at interest rates below 7%.
]]></description>
			<content:encoded><![CDATA[<p align="center">By David Stubbs</p>
<p align="center">Senior Economist with Royal Institution of Chartered Surveyors (RICS)</p>
<p>Over the last decade investing in property has been a hugely profitable strategy. Those who bought investment properties in 1996 were purchasing an asset with a gross yield of more than 9% financed with borrowing at interest rates below 7%.  <a href="http://www.molaeproperties.com/news/index.php/quick-house-sale-companies-add-new-dimension-to-uk-housing-market/#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/quick-house-sale-companies-add-new-dimension-to-uk-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeowners may be forced to sell</title>
		<link>http://www.molaeproperties.com/news/index.php/homeowners-may-be-forced-to-sell/</link>
		<comments>http://www.molaeproperties.com/news/index.php/homeowners-may-be-forced-to-sell/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 09:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/homeowners-may-be-forced-to-sell/</guid>
		<description><![CDATA[Many UK homeowners with patchy credit histories may be forced to put their properties on the market next year, as lenders get tough.
The Council of Mortgage Lenders (CML) warns that, due to the recent credit crunch many homeowners will face higher mortgage payments.
]]></description>
			<content:encoded><![CDATA[<p>Many UK homeowners with patchy credit histories may be forced to put their properties on the market next year, as lenders get tough.</p>
<p>The Council of Mortgage Lenders (CML) warns that, due to the recent credit crunch many homeowners will face higher mortgage payments.  <a href="http://www.molaeproperties.com/news/index.php/homeowners-may-be-forced-to-sell/#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/homeowners-may-be-forced-to-sell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest rate cut will take time to benefit home owners</title>
		<link>http://www.molaeproperties.com/news/index.php/interest-rate-cut-will-take-time-to-benefit-home-owners/</link>
		<comments>http://www.molaeproperties.com/news/index.php/interest-rate-cut-will-take-time-to-benefit-home-owners/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 17:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/interest-rate-cut-will-take-time-to-benefit-home-owners/</guid>
		<description><![CDATA[Many homeowners will have been relieved by the Bank of England decision to cut interest rates by 0.25% to 5.5%, but money experts are warning that it ill take some time for the benefits to trickle down to homeowners. The reason is that banks are currently lending money to each other at 6.65%, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Many homeowners will have been relieved by the Bank of England decision to cut interest rates by 0.25% to 5.5%, but money experts are warning that it ill take some time for the benefits to trickle down to homeowners. The reason is that banks are currently lending money to each other at 6.65%, which is the highest level for almost a decade.  <a href="http://www.molaeproperties.com/news/index.php/interest-rate-cut-will-take-time-to-benefit-home-owners/#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/interest-rate-cut-will-take-time-to-benefit-home-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenders cracking down on sub prime mortgages</title>
		<link>http://www.molaeproperties.com/news/index.php/lenders-cracking-down-on-sub-prime-mortgages/</link>
		<comments>http://www.molaeproperties.com/news/index.php/lenders-cracking-down-on-sub-prime-mortgages/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 10:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/lenders-cracking-down-on-sub-prime-mortgages/</guid>
		<description><![CDATA[Mortgage lenders in the UK are planning to get tough with the tens of thousands of homeowners that have taken out sub-prime mortgages, intended for borrowers with less than perfect credit histories.
]]></description>
			<content:encoded><![CDATA[<p>Mortgage lenders in the UK are planning to get tough with the tens of thousands of homeowners that have taken out sub-prime mortgages, intended for borrowers with less than perfect credit histories.  <a href="http://www.molaeproperties.com/news/index.php/lenders-cracking-down-on-sub-prime-mortgages/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/lenders-cracking-down-on-sub-prime-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Negligent&#8221; lenders increasing risk of repossession</title>
		<link>http://www.molaeproperties.com/news/index.php/negligent-lenders-increasing-risk-of-repossession/</link>
		<comments>http://www.molaeproperties.com/news/index.php/negligent-lenders-increasing-risk-of-repossession/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 09:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/negligent-lenders-increasing-risk-of-repossession/</guid>
		<description><![CDATA[A number of mortgage lenders are offering home buyers loans that they are unable to repay, according to the Financial Services Authority (FSA).
]]></description>
			<content:encoded><![CDATA[<p>A number of mortgage lenders are offering home buyers loans that they are unable to repay, according to the Financial Services Authority (FSA).  <a href="http://www.molaeproperties.com/news/index.php/negligent-lenders-increasing-risk-of-repossession/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/negligent-lenders-increasing-risk-of-repossession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should you sell and rent back?</title>
		<link>http://www.molaeproperties.com/news/index.php/should-you-sell-and-rent-back/</link>
		<comments>http://www.molaeproperties.com/news/index.php/should-you-sell-and-rent-back/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Divorce]]></category>

		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Inherited Property]]></category>

		<category><![CDATA[Property Chains]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Relocation and Emmigration]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/should-you-sell-and-rent-back/</guid>
		<description><![CDATA[Should you sell and rent back?
With increasing numbers of homeowners facing problems keeping up with mortgage payments, sell and rent back solutions are becoming more and more popular.
]]></description>
			<content:encoded><![CDATA[<p>Should you sell and rent back?</p>
<p>With increasing numbers of homeowners facing problems keeping up with mortgage payments, sell and rent back solutions are becoming more and more popular. <a href="http://www.molaeproperties.com/news/index.php/should-you-sell-and-rent-back/#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/should-you-sell-and-rent-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 tips to stop mortgage arrears and house repossessions</title>
		<link>http://www.molaeproperties.com/news/index.php/10-tips-to-stop-mortgage-aarrears-and-house-repossessions/</link>
		<comments>http://www.molaeproperties.com/news/index.php/10-tips-to-stop-mortgage-aarrears-and-house-repossessions/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 17:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/10-tips-to-stop-mortgage-aarrears-and-house-repossessions/</guid>
		<description><![CDATA[With rising interest rates, more people are getting into mortgage arrears recently; while the number of repossessions is tipped to rise next year. Here are ten steps to help borrowers avoid getting into arrears with mortgages and risking repossession.
]]></description>
			<content:encoded><![CDATA[<p>With rising interest rates, more people are getting into mortgage arrears recently; while the number of repossessions is tipped to rise next year. Here are ten steps to help borrowers avoid getting into arrears with mortgages and risking repossession.  <a href="http://www.molaeproperties.com/news/index.php/10-tips-to-stop-mortgage-aarrears-and-house-repossessions/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/10-tips-to-stop-mortgage-aarrears-and-house-repossessions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sub prime mortgages account for majority of repossessions</title>
		<link>http://www.molaeproperties.com/news/index.php/sub-prime-mortgages-account-for-majority-of-repossessions/</link>
		<comments>http://www.molaeproperties.com/news/index.php/sub-prime-mortgages-account-for-majority-of-repossessions/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 09:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/sub-prime-mortgages-account-for-majority-of-repossessions/</guid>
		<description><![CDATA[The Council of Mortgage Lenders recently predicted that, thanks to interest rate rises and other factors, home repossessions would reach the highest levels since the 1990s next year.
]]></description>
			<content:encoded><![CDATA[<p>The Council of Mortgage Lenders recently predicted that, thanks to interest rate rises and other factors, home repossessions would reach the highest levels since the 1990s next year.  <a href="http://www.molaeproperties.com/news/index.php/sub-prime-mortgages-account-for-majority-of-repossessions/#more-59" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/sub-prime-mortgages-account-for-majority-of-repossessions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rise in number of repossession for 2008</title>
		<link>http://www.molaeproperties.com/news/index.php/rise-in-number-of-repossession-for-2008/</link>
		<comments>http://www.molaeproperties.com/news/index.php/rise-in-number-of-repossession-for-2008/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 11:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Repossession]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<category><![CDATA[Sell and Rent Back]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/rise-in-number-of-repossession-for-2008/</guid>
		<description><![CDATA[Home repossessions are set to rise dramatically next year, and will reach levels not seen since the 1990s house price crash, according to figures released by the Council of Mortgage Lenders.
]]></description>
			<content:encoded><![CDATA[<p>Home repossessions are set to rise dramatically next year, and will reach levels not seen since the 1990s house price crash, according to figures released by the Council of Mortgage Lenders.  <a href="http://www.molaeproperties.com/news/index.php/rise-in-number-of-repossession-for-2008/#more-58" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/rise-in-number-of-repossession-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sellers having to reduce asking prices by 20%</title>
		<link>http://www.molaeproperties.com/news/index.php/sellers-having-to-reduce-asking-prices-by-20/</link>
		<comments>http://www.molaeproperties.com/news/index.php/sellers-having-to-reduce-asking-prices-by-20/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 08:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[House Prices]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/sellers-having-to-reduce-asking-prices-by-20/</guid>
		<description><![CDATA[With rising interest rates, home introduction packs, as well as the effect of Northern RockÃ¢â‚¬â„¢s recent difficulties, the housing market seems to be cooling in a number of areas.
The Telegraph recently reported that sellers in some areas are being forced to reduce the prices they are asking for their houses. In some cases, sellers are [...]]]></description>
			<content:encoded><![CDATA[<p>With rising interest rates, home introduction packs, as well as the effect of Northern RockÃ¢â‚¬â„¢s recent difficulties, the housing market seems to be cooling in a number of areas.<br />
The Telegraph recently reported that sellers in some areas are being forced to reduce the prices they are asking for their houses. In some cases, sellers are cutting asking prices by as much as 20%.  <a href="http://www.molaeproperties.com/news/index.php/sellers-having-to-reduce-asking-prices-by-20/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.molaeproperties.com/news/index.php/sellers-having-to-reduce-asking-prices-by-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why people are leaving the UK</title>
		<link>http://www.molaeproperties.com/news/index.php/why-people-are-leaving-the-uk/</link>
		<comments>http://www.molaeproperties.com/news/index.php/why-people-are-leaving-the-uk/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 19:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fast House Sale]]></category>

		<category><![CDATA[Quick House Sale]]></category>

		<category><![CDATA[Relocation and Emmigration]]></category>

		<category><![CDATA[Sell House Fast]]></category>

		<category><![CDATA[Sell Your House Quickly]]></category>

		<guid isPermaLink="false">http://www.molaeproperties.com/news/index.php/why-people-are-leaving-the-uk/</guid>
		<description><![CDATA[A recent study from Alliance and Leicester International reveals that 2.3m people over 50 intend to move abroad for their retirement Ã¢â‚¬â€œ which equates to around one in eight of this age group.
]]></description>
